The 28 Lawsuits
The comprehensive survey conducted by Dr. Hugo Cysneiros, legal advisor to the CNBB (Brazilian Bishops' Conference), in November 2024, identified 28 lawsuits involving the Heralds of the Gospel (Arautos do Evangelho). The 22-page report demonstrates that none of the 28 cases resulted in a conviction. The overwhelming majority were dismissed, and the rest were resolved favorably for the Heralds.
Complete table of 28 cases
| # | Case | Allegation | Result |
|---|---|---|---|
| 1 | Inquiry 1500179-95.2021 | Mistreatment | Dismissed (08/27/2019) |
| 2 | Civil Inquiry 004865.2022 | Child labor | Dismissed (04/29/2024) |
| 3 | Civil Inquiry 004862.2022 | Exhaustive working hours | Dismissed (05/31/2024) |
| 4 | Civil Inquiry 004868.2022 | Racism | Dismissed (09/27/2024) |
| 5 | Case 0802193-04.2021 (RJ) | Prevent housing of minors | Victory for Heralds (appeal, STJ confirmed) |
| 6 | Case 1001439-70.2021 | Writ of mandamus | STJ confirmed Heralds |
| 7 | Case 1015538-29.2022 (Caieiras) | SP Public Defender (R$25M) | Unanimously dismissed (lack of standing) |
| 8 | MPSP 37.0739.0011829/2021 | False imprisonment, forced labor, brainwashing, racial discrimination | Dismissed |
| 9 | Report 43.0464/2021 | Minors at sea | Dismissed |
| 10 | Inquiry 0104474-76.2017 | Mistreatment | Dismissed |
| 11 | Inquiry 1503101-98.2019 | Sexual violence | Dismissed |
| 12 | Civil Inquiry 14.0568.0000487/2018 | Indoctrination, manipulation | Dismissed (STJ confirmed) |
| 13 | Case 1003202-37.2020 | YouTube video removal | Rejected |
| 14 | MP-PR Curitiba | Educational irregularities | Dismissed |
| 15 | MP-PR Piraquara | Forced labor, sexual abuse | Dismissed |
| 16 | "Joao Arauto" | Sexual abuse, forced labor | Dismissed |
| 17 | MP-PR Maringa | Classes during COVID | Dismissed |
| 18 | MP-PR Curitiba 0046.19.133079 | Doctrinal practices | Dismissed |
| 19 | BH Report | Child mistreatment | Dismissed (adult community) |
| 20 | MHR Mission Report | Federal on-site inspection | No irregularities |
| 21 | DE 116-2019 | Curriculum verification | Compliant (BNCC) |
| 22 | ALESP 701-2019 | Legislative investigation | No irregularities |
| 23 | Joinville/SC conciliation | Defamation | Defendant retracted |
| 24 | Accuser retraction (Colombia) | Public retraction | Public retraction |
| 25 | Accuser retraction (Colombia) | Judicial retraction | Judicial retraction |
| 26 | Prot. 16958/19 Rome | CDF investigation | Dismissed |
| 27 | Livia Uchida inquiry | Death investigation | Dismissed (accident) |
| 28 | Inquiry 1503434-34.2024 | Threats BY detractor against Heralds | Restraining order AGAINST the detractor |
Analysis of results
Of the 28 cases identified by Dr. Hugo Cysneiros:
- 19 cases were dismissed for lack of evidence or found to be unfounded
- 3 cases resulted in judicial victory for the Heralds (RJ, STJ, SP Public Defender)
- 3 official inspections (MHR, DE, ALESP) found no irregularities
- 2 retractions by accusers (Colombia)
- 1 case resulted in a restraining order against the Heralds' own detractor
It is notable that case 28 completely reverses the narrative: it is not the Heralds who threaten, but rather a detractor who was judicially prohibited from approaching members of the institution.
Source
All information on this page is based on the 22-page report prepared by Dr. Hugo Cysneiros, CNBB legal advisor, dated 11/11/2024, documented in the Book, Annex 46. During the investigations, victims were not located in several cases, and in one case the mother herself stated that her daughter had psychiatric disorders. The Public Defender's action was dismissed for lack of standing (ilegitimidade ativa).
See also
References
- Book, Annex 46 -- Report by Dr. Hugo Cysneiros, CNBB legal advisor, 11/11/2024 (22 pages)
- The Commissariat of the Heralds of the Gospel -- Chronicle of Facts 2017-2025 (ISBN 978-65-01-80527-6)